May 25-29 Stock Recap

Bluechip and top 30 gainers/losers: May 25 – 29 2015

Bluechip List All Stocks Top 30
Gainers Losers
1 RLC 3.05% DFNN 14.93% CIP -43.56%
2 MER 2.92% FNI 14.38% AB -34.78%
3 PCOR 2.71% SEVN 13.60% RFM -21.67%
4 BLOOM 1.55% MVC 12.61% PNB -19.19%
5 FGEN 1.11% LIB 10.76% ECP -18.92%
6 ALI 1.00% ANI 9.68% FED -16.47%
7 AGI 0.87% POPI 8.82% AT -15.45%
8 EDC 0.76% , WEB 7.66% OV -14.29%
9 AP 0.23% NOW 7.37% BEL -14.00%
10 EMP 0.10% VVT 7.33% BC -12.79%
11 SMC -1.23% SPM 7.09% MWC -12.77%
12 LTG -1.72% MAB 6.67% EEI -12.65%
13 GLO -1.96% TFHI 6.50% DMC -12.18%
14 AC -2.03% DWC 5.65% MBC -12.06%
15 SMPH -2.08% ROX 5.30% BKR -11.05%
16 GTCAP -2.15% ACE 5.22% ALHI -10.11%
17 TEL -2.16% TUGS 5.11% H2O -10.00%
18 SM -2.27% RLC 3.05% LMG -10.00%
19 SCC -2.47% MER 2.92% GERI -9.84%
20 AEV -2.50% PMPC 2.84% RCB -9.76%
21 ICT -2.80% GSMI 2.76% T -9.65%
22 BPI -3.47% PCOR 2.71% NIKL -8.81%
23 MBT -3.91% FAF 2.60% JOH -8.40%
24 MPI -4.22% EURO 2.33% PA -8.33%
25 URC -4.30% ARA 2.31% OPM -8.33%
26 JFC -4.98% SUN 2.30% GPH -8.11%
27 MEG -5.26% SUN 2.30% KPH -8.00%
28 BDO -5.83% REG 1.92% SECB -7.69%
29 JGS -5.84% CHIPS 1.85% RLT -7.61%
30 DMC -12.18% AUB 1.74% SOC -6.85%

Leave a Reply